Drunk Driving
Level Codes:
| A - Adult | H - Senior High School | IND - Industrial | P - Primary | Pro - Professional |
| C - College | I - Intermediate | J - Junior High School | Pre - Preschool |
| Title | Description | Level | Runtime | # |
| .08 Saves Lives In Your State | A debate in a bar setting about how much drinking it takes to reach .08 BAC and the benefits of using .08 rather than .10 as a limit. | H, C, A, PRO | 11 min. | 30 |
| Aftermath (The) | Documentary on Olympic diver whose drunk driving killed and injured others. | 25 min. | 44 | |
| BABESWORLD Lesson 09: “Drinking And Driving Is Dangerous” | Learn about the dangers of drinking and driving. ©1992 | Pre, K, P | 25 min. | 122 |
Be A Good Neighbor; Be A Designated Driver. |
Video and presentation guide on drunk driving and designating a driver. For college students and young adults (not appropriate for high school groups) | C, A, PRO | 15 min. | 415 |
| Brandon Tells His Story | This video tells the story of Brandon Silveria, a junior in high school who chose to drink illegally and then drive. The ensuing crash nearly ended his life and has had a devastating impact on Brandon, his family, and his friends. (Accompanying Activity Guide) | H | 28 min. | 209 |
| Deadliest Weapon In America | Examines the statistical and human side of the most unpredictable killer: the drunk driver. | H, C, A, PRO | 29 min. | 42 |
| Drinking And Driving: The Toll, The Tears | Drunk driving special that aired on “48 Hours” May 7, 1986. | C, A, PRO | 58 min. | 28 |
| Highway Robbery | The Women’s Assoc. Of Morristown Memorial Hospital present this program dealing with the dangers and effects of drinking and driving. ©1985 | H, C, A, PRO | 7 min. | 29 |
| MADD – The Key: A Family’s Guide To Commitments And Safety | Interactive CD-ROM for both Windows and Mac Computers. Connie Sellecca and her teenage son guide families through an important conversation about alcohol, drugs, and driving. | J, H, A | 701 | |
| Matt’s Mission | The life and death of a teenager (Matt) whose death was caused by a drunk driver. The story is told by Matt’s mother. Matt was from Tuckerton NJ. Religious (Christian) overtones. | J, H, C, A | 35 min. | 15 |
| NHTSA Impaired Driving Information Resources | This CD contains the complete text from 12 publications dealing with impaired driving and the standardized field sobriety test battery. | 353 | ||
| Victim Impact Panel (VIP) Program | Explains how some courts sentence those convicted of DWI to attend VIPs where family members of those killed by drunk drivers tell about their anguish. Also states that this type of sentence has a greater impact on many than fines or incarceration. Produced by MADD. (Last year on the charts that are used is 1987.) | A, PRO | 13 min. | 33 |
| Victim Of A Foolish Game | Geared for high school students, this film shows graduation night drinking and driving which results in death. | 20 min. | 43 | |
| Viewpoint: Drunk Driving | Produced by William Paterson College TV in 1985, this program is a panel discussion on drunk driving. There are representatives of MADD, the local police, prosecuting attorney, and a local high school student that take part. | H, C, A | 27 min. | 45 |




