Teleconference
Level Codes:
| A - Adult | H - Senior High School | IND - Industrial | P - Primary | Pro - Professional |
| C - College | I - Intermediate | J - Junior High School | Pre - Preschool |
| Title | Description | Level | Runtime | # |
| Bringing Effective Prevention to Every Community | A. PRO | 245 | ||
| Evaluation Effective Prevention Practices to Use and Learn | MCTFT/CAD CA’s | A. PRO. | 244 | |
| Leap of Faith | A. PRO. | 243 | ||
| OJJDP Direction and Focus for 2002 and Beyond | A. PRO | 242 | ||
| The 3R’s to Dealing with Trauma in Schools | Readiness, Response and Recovery | A. PRO | 240 v.1 & v.2 |




