Treatment
Level Codes:
| A - Adult | H - Senior High School | IND - Industrial | P - Primary | Pro - Professional |
| C - College | I - Intermediate | J - Junior High School | Pre - Preschool |
| Title | Description | Level | Runtime | # |
| ABC News Nightline Report: Alcohol Treatment | Debates the options of inpatient versus outpatient treatment centers. Includes interviews with Betty Ford and other experts. ©1989 (captioned) (Off-the-air broadcast with commercials included.) | A, PRO | 30 min. | 96 |
| All About… The Betty Ford Center | Several people describe why they went to the Center, and several staff highlight its programs. | A, PRO | 10 min. | 251 |
| Assessment | From the National Institute on Drug Abuse | 144 | ||
| BABESWORLD Lesson 12: “We’re Home Alone Again” | Learn about leaving home and that help is available for you and your family. ©1993 | Pre, K, P | 25 min. | 125 |
| Door To Recovery: Community Drug Abuse Treatment (The) | By the National Institute on Dug Abuse. Presenters guide in location 400 of video cabinet | 25 min. | 154 | |
| Intervention: The Responsibility Of Friends | Helps people approach a friend or relative to have a heart-to-heart talk about his/her drug, alcohol, or substance abuse. Includes presenter’s guide and handout pamphlets. | 16 min. | 8 | |
| Personal Touch: Jason Robards | Jason Robards talks about his own drinking problems and encourages others to seek treatment. (discussion guide) | C, A | 15 min. | 261 |
| Physician Does Make A Difference: Recognizing The Faces Of Alcohol And Other Drug Abuse (The) | Two tapes provide interviewing and screening techniques for physicians | #1 22 min. #2 20 min. | 404 | |
| Private Victories | By the U.S. Dept of Education. Story shows teenagers dealing with the issues of drug and alcohol abuse. Also shows the issues faces by the students who are trying to stop the drug sellers. | 120 min. | 50 | |
| Road to Recovery | Alcohol and Drug Use Screening, Interventions and Referral | A, Pro | 301 | |
| Road to Recovery | The Individual and Familial Dynamics of Recovery | A,Pro | 302 | |
| Road to Recovery | Addiction be Prescription | A, Pro | 303 | |
| Substance Abuse Treatment For Women: Success Of The Little Rock Fighting Back | 11 min. | 82 | ||
| Using The ASI To Assess Client Needs And Treatment Planning, Part 1 | A training video to help directors of substance abuse programs decide whether to use the Addiction Severity Index (ASI). Training manual and handbook also available in location 400 of video cabinet. | A, PRO, IND | 65 min. | 149 |
| Using The ASI To Assess Client Needs And Treatment Planning, Part 2 | A training video to help directors of substance abuse programs decide whether to use the Addiction Severity Index (ASI). Training manual and handbook also available in location 400 of video cabinet. | A, PRO, IND | 64 min. | 150 |
| Young People In A.A. | By the Alcoholics Anonymous World Services, Inc. | J, H, C, PRO | 27 min. | 40 |




