Violence
Level Codes:
| A - Adult | H - Senior High School | IND - Industrial | P - Primary | Pro - Professional |
| C - College | I - Intermediate | J - Junior High School | Pre - Preschool |
| Title | Description | Level | Runtime | # |
| BABESWORLD Lesson 13: “I Don’t Feel Safe Anymore” | Learn about the dangers of using violence to try to solve problems. ©1993 | Pre, K, P | 25 min. | 126 |
| Crown Prince (The) | Looks at the problem of wife abuse from the child’s perspective. Demonstrates the tendency of children to copy this behavior. Explores choices to bring an end to the cycle. | 38 min. | 231 | |
| Cruel Spirits: Alcohol And Violence | Learn how alcohol is responsible for violent acts. (discussion guide) | H, C, A | 32 min. | 259 |
| Mighty Times: The Legacy of Rosa Parks | A model for young student activists who are looking to make positive change in their communities. | H, C, A, PRO | 40 min. | 427 |
| No Name Calling | Creating Safe Environments | J,H | 27min. | 429 |
| Olympic Spirit: Building Resiliency In Youth | Applies the ideals of the Olympic experience to drug and violence prevention lessons. | 16 min. | 407 | |
| Think – Violence is for People Who Don’t | A series of eight common situations faced by parents and children that might trigger violence and alternative approaches that avoid violence. Last situation covered is only suitable for adult viewers (a warning is provided on the tape). ©1997 | J, H, A | 22 min. (has breaks for discussion) | 53 |
| Anger, Rage and You | Complete with Teachers Guide | J, H | 361 | |
| RetroGrade: How School Crime Sets You Back | Video teaching tool for school resource officers, teachers, and administrators | J, H | 30 min. | 358 |
| Gangs, Guns, and Drugs | Gangs in NJ | J, H | 21 min | 357 |
| Children and Trauma | The Schools Response | J, H, PRO | 20 min. | 360 |
| Best Practices To Address Community Gang Problems | A cd-rom containing the Office of Juvenile Justice and Delinquency of Prevention’s Comprehensive Gang Model. | I, J, H, |
396 |




