| Alcohol, Tobacco and Other Drugs | ||
| Addiction Professionals Certification Board of NJ | 732.249.9111 |
www.certbd.com |
| Alcohol Cost Calculator | www.alcoholcostcalculator.org | |
| Alcohol Screening | www.alcoholscreening.org | |
| Alcoholics Anonymous | 800.245.1377 |
www.nnjaa.org |
| Al-Anon/Alateen | 973.744.8686 |
www.nj-al-anon.org |
| American Cancer Society: Great American Smokeout | www.acsf2f.com/gaso/index.html | |
| American Council for Drug Education | 800.488.DRUG | www.acde.org |
| American Society of Addiction Medicine |
301.656.3920 | www.asam.org |
| ASPIRE (teen smoking cessation) | www.mdanderson.org/departments /aspire/ | |
| Be in the kNOw NJ |
http://beintheknownj.org/?page_id=2 | |
| Bureau of Alcohol, Tobacco and Firearms |
www.atf.treas.gov | |
| Canadian Centre on Substance Abuse |
www.ccsa.ca | |
| The Caron Foundation | 800.678.2332 | www.caron.org |
| Center for Alcohol and Addiction Studies at Brown University | 401.444.1800 | http://caas.brown.edu |
| Centers for Disease Control and Prevention (CDC) | ||
| Centers for Disease Control and Prevention (CDC) (SPANISH) | www.cdc.gov/spanish | |
| Center for Science in the Public Interest | www.cspinet.org/alcohol | |
| Center for Substance Abuse Research | www.cesar.umd.edu | |
| The Center on Alcohol Marketing and Youth | www.camy.org | |
| Check Yourself - A place for teens to check where they are with drugs and alcohol. | www.checkyourself.com | |
| Childhood Drinking Coalition | www.starttalkingnj.com | |
| Children of Alcoholics Foundation | www.coaf.org | |
| Cocaine Anonymous | 310.559.5833 |
www.ca.org |
| Clearinghouses for Drug and Crime Information | www.saprp.org/l_clearing house.cfm | |
| Community Anti-Drug Coalitions of America | www.cadca.org | |
| Drug Strategies |
www.drugstrategies.org | |
| Facing Alcohol Concerns through Education (FACE Intiative) | www.faceproject.org | |
| Facts on Tap | www.factsontap.org | |
| Fighting Back | www.mc.vanderbilt.edu/vumc/centers/varc/fightback/fight_back.html | |
| Five Moms | www.fivemoms.com | |
| Fixnixer | www.fixnixer.com | |
| The Fun Works | www.thefunworks.org | |
| Hazelden Foundation | 800.257.7810 |
www.hazelden.org |
| Healthy NJ: Information for Healthy Living (UMDNJ) | www.healthynj.org | |
| Helping Americas Youth | www.helpingamericasyouth.gov | |
| Robert Wood Johnson Foundation | www.rwjf.org | |
| Hispanic/Latino Drug Information Sites |
www.latino.prev.info/ | |
| Join Together | www.jointogether.org | |
| Just Think Twice | www.justthinktwice.com | |
| Just Say No International | www.justsayno.org | |
| LockTheCabinet.com | www.lockthecabinet.com | |
| The Marin Institute | www.marininstitute.org | |
| Maternal and Child Health Library | www.mchlibrary.info | |
| MonmouthResourceNet.org | www.monmouthresourcenet.org | |
| Mothers Against Drunk Driving | 800.438.6233 |
www.madd.org |
| Mothers Against Drunk Driving (Victim Hotline) | 877.623.3435 | www.madd.org |
| Moyers on Addiction: Close to Home | www.wnet.org/closetohome | |
| Narcotics Anonymous | 800.992.0401 |
www.na.org |
| National Association on Alcohol, Drugs and Disability, Inc. (NAADD) | www.naadd.org | |
| National Association of Alcoholism and Drug Abuse Counselors (NAADAC) | www.naadac.org | |
| National Association For Children Of Alcoholics (NACoA) | www.nacoa.org | |
| National Association of State Alcohol and Drug Abuse Directors (NASADAD) | www.nasadad.org | |
| National Center on Addiction & Substance Abuse at Columbia University | www.casacolumbia.org | |
| National Clearinghouse For Alcohol and Drug Information |
http://ncadi.samhsa.gov/ | |
| National Coalition of Hispanic Health and Service Organizations | www.cossmho.org | |
| National Council on Alcoholism and Drug Dependence |
www.ncadd.org | |
| National Council on Patient Education and Information (NCPIE) | 301.656.8565 | www.talkaboutrx.org/ |
| National Drug Abuse Hotline | 800.662.4357 | |
| National Families in Action | www.emory.edu/NFIA | |
| National Highway Traffic Safety Administration | www.nhtsa.dot.gov | |
| National Inhalant Prevention Coalition | www.inhalants.org | |
| National Institute on Alcohol Abuse and Alcoholism | www.niaaa.nih.gov | |
| National Institute on Drug Abuse | www.nida.nih.gov | |
| National PTA | www.pta.org | |
| National Organization on Fetal Alcohol Syndrome | www.nofas.org/ | |
| National Recovery Month | http://recoverymonth.gov/ | |
| NCPIE: National Council on Patient Information and Education | http://www.talkaboutrx.org/ | |
| New Jersey Parent Link: The Early Childhood, Parenting and Professional Resource Center | http://www.njparentlink.nj.gov | |
| New Jersey Prevention Network | www.njpn.org | |
New Jersey Quitline |
1.800.NJSTOPS | |
| New Jersey Quitnet | 800.657.8677 |
www.nj.quitnet.com |
| Nicotine Anonymous | 415.750.0328 | www.nicotine-anonymous.org |
| Office of Minority Health Resource Center | www.omhrc.gov | |
| Office of National Drug Control Policy | www.whitehousedrugpolicy.gov | |
| Own Your C | www.ownyourc.com |
|
Oxford House |
www.oxfordhouse.org | |
| Parents Toll Free Hotline | 1.855.DRUGFREE |
www.drugfree.org |
| Partnership for a Drug-Free America | www.drugfreeamerica.org | |
| Partnership for a Drug-Free New Jersey | www.drugfreenj.org | |
| PICK Awareness | www.pickawareness.com | |
| Phoenix House | www.phoenixhouse.org | |
| Quit Doing It |
www.quitdoingit.com | |
| RADAR | www.ncadi.samhsa.gov/radar |
|
| Rethinking Drinking | www.//rethinkingdrinking.niaaa.nih.gov | |
| Rutgers University Center of Alcohol Studies Library | www.alcoholstudies.rutgers.edu | |
| SMART Recovery | 866.951.5357 |
www.smartrecovery.org |
| Snap Into Action | www.snapintoaction.com/ | |
| Substance Abuse and Mental Health Services Administration (SAMHSA) | www.samhsa.gov | |
| Substance Abuse and Mental Health Services Administration (SAMHSA) (SPANISH) | www.samhsa.gov/espanol/ | |
| Tarwars | ||
| TeenAnon | www.teen-anon.com | |
| Therapeutic Communities of America | www.tcanet.org | |
| Time to Talk | www.timetotalk.org | |
| Treatment4Addiction | www.Treatment4Addiction.com | |
| Violence Prevention Week (National Youth Violence Prevention Campaign) | www.violencepreventionweek.org/index.html | |
| Why Quit | www.whyquit.com | |
| Women For Sobriety |
215.536.8026 |
www.womenforsobriety.org |
Bullying |
||
| BullyStoppers | 732.547.2603 | www.bullystoppers.com |
| Cyber Bullying Letter to Parents | Cyber Bullying Letter to Parents Grade 10 Feb 2011.doc | |
| Cyber Savvy Teens - A Guide for Parents | Cyber Savvy Teens A Guide for Parents.pdf | |
| National School Safety Center | www.schoolsafety.us/ | |
| State of New Jersey Department of Education | http://www.state.nj.us/education/students/safety/behavior/hib/ | |
| Spectrum Diversity | http://www.stopnotinmyschool.org/ | |
| Spectrum Diversity | http://www.spectrumdiversity.org/ | |
| National Youth Violence
Prevention Resource Center |
www.safeyouth.org | |
| StopBullying.gov | ||
Domestic Violence |
||
| 180 — Turning Lives Around | 732.264.4111 | www.180nj.org |
| Child Abuse — Division of Youth and Family Services (DYFS) | 800.792.8610 | www.state.nj.us/human services/dyfs |
| Domestic Violence Hotline (Monmouth) | 732.264.4111 | www.180nj.org |
| National Child Abuse Hotline | 800.422.4453 | www.childhelp.org |
| National Crime Prevention Council | 202.466.6272 | www.ncpc.org/ |
| Parents/Family Anonymous of New Jersey | 800.843.5437 | www.pa-of-nj.org |
Miscellaneous |
||
| 211 of Monmouth County (24 hour referral) | Dial 211 or 800-272-4630 |
|
| American Red Cross - 911 Mental Health and Substance Abuse Program | www.9-11mentalhealth.org/ | |
| AIDS Information (Center for Disease Control) | 800.342.2437 | |
| Center for Social and Character Development at Rutgers University | www.RUCharacter.org | |
| Community Tool Box | ctb.ku.edu/ | |
| CrimeSolutions.gov | http://www.crimesolutions.gov | |
| Drug-Free Workplace Resources | csat.samhsa.gov/IDBSE/employee/index.aspx | |
| Governor's Council on Mental Health Stigma | www.nj.gov/mhstigmacouncil/ | |
| Highlights of the 2009 National Youth Gang Survey | http://www.ncjrs.gov/pdffiles1/ojjdp/233581.pdf | |
| Medication Disposal Safeguards | www.smarxtdisposal.net/ | |
| Monmouth Resource Net | 732.222.8008 | www.monmouthresourcenet.org |
| National Hotline for Missing & Exploited Children | 800.843.5678 | |
| NewDoctor.com | www.newdoctor.com | |
| N.J. Ease Senior Services Helpline — Aging | 877.222.3737 | www.visitmonmouth.com/aging/ |
| N.J. Self-Help Group Clearinghouse | 800.367.6274 | www.njgroups.org |
| Poison Control Hotline | 800.222.1212 | www.aapcc.org |
| Stop Impaired Driving! | www.stopimpaireddriving.org | |
| Society for the Prevention of Teen Suicide | www.sptsnj.org/index.html | |
| Suicide Prevention Lifeline | 800.273.8255 | www.suicidepreventionlifeline.org |
| Youth Crisis Hotline | 800.448.4663 | |
| Youth Hotline | 888.222.2228 | www.2ndfloor.org |
Parenting & Families |
||
| Families Anonymous | 800.736.9805 | www.familiesanonymous.org |
| Family and Children's Service (Monmouth) | 732.531.9111 | www.fcsmonmouth.org |
| Family Guide: Talk to Your Child About Alcohol | http://www.family.samhsa.gov/talk/TalkAlcohol.aspx | |
| Get Smart NJ (The Partnership for a Drug-Free NJ | 201.798.7171 | www.getsmartnj.org/ |
| HBO Famillies | www.hbofamily.com/outreach/ outreach.html | |
| Los Padres - La Antidroga (SPANISH) | www.LaAntiDroga.com | |
| Mom's Quit Connection | www.snjpc.org/mqc/ | |
| NJ Parent Link | ||
| NJ Teen Driver | www.njteendriving.com/ | |
| Parent Guides (about Internet and social networking topics. Free/downloadable. | 888-545-5191 | www.mediafamily.org/network_guides 1.shtml |
| Parents - the Antidrug | www.theantidrug.com | |
| Parents/Family Anonymous of New Jersey | 800.843.5437 | www.pa-of-nj.org |
| RaiseMeUp.org | www.raisemeup.org | |
| Resources for Parents of Teen Drivers | www.oceanhsd.org/parentplacefiles/resourcesforparentsofteendrivers.htm | |
| Partnership for a Drug-Free America: Not in My House | www.drugfree.org/notinmyhouse/ | |
| Runaway Switchboard (National) | 800.621.4000 | www.nrscrisisline.org |
| Time to Talk | www.timetotalk.org | |
| United Way of Monmouth County | 732.938.5988 |
www.uwmonmouth.org |
| Planned Parenthood Freehold | 732.431.1717 | www.plannedparenthood.org |
| Planned Parenthood Hazlet | 732.888.4900 | www.plannedparenthood.org |
Prevention, Information, Referrals |
||
| CentraState Health Awareness Center | 732.308.0570 | www.centrastate.com |
| Child Assault Prevention (Monmouth) | 732.566.3397 | www.scils.rutgers.edu |
| A Dose of Prevention (cough medicine addiction prevention) | www.doseofprevention.org | |
| New Jersey Quitline | 800.657.8677 | www.nj.quitnet.com |
| Prevention First (Monmouth) | 732.663.1800 x216 | www.preventionfirst.net |
| Prevention Research Centers Programs | www.cdc.gov/prc | |
| Silent Treatment: Addiction in America | www.silenttreatment.info/ prevention.htm |
|
Psychiatric Crisis Intervention |
||
| CentraState Mental Health Hotline |
732.780.6023 | www.centrastate.com |
| Emergency Line (Monmouth) | 732.222.3030 | |
| Emergency Services Hotline | 732.363.5322 |
www.sbhcs.com |
Jersey Shore Medical Center |
732.776.4555 | www.meridianhealth.com |
| Monmouth Medical Center | 732.923.6999 | www.saintbarnabas.com |
Runaway Services |
||
| Runaway Switchboard (National) | 800.621.4000 | www.nrscrisisline.org |
|
||
| Kids Involuntarily Inhaling Secondhand Smoke (KIISS) | Smoke-free restaurants/bars/hotels | |
| Medication Disposal Safeguards | www.smarxtdisposal.net | |
| Prevention First Video Catalog | www.preventionfirst.net/PERCvideos.html | |







